Team | MP | W | D | L | GF | GA | Pts |
Uruguay | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Mexico | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
France | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
South Africa | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Korea Republic | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Greece | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Nigeria | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Japan | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Team | MP | W | D | L | GF | GA | Pts |
Paraguay | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Italy | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
New Zealand | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Slovakia | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Côte d'Ivoire | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Portugal | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Korea DPR | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
No comments:
Post a Comment